![]() |
|
Welcome | Speakers
| Agenda | | Inscriptions | Call for cases | CN Innovation Award | Conference's logos | |
| Commercenet '98
Global Summit. Madrid, 4-6 November 1998. |
Concerted Hotels with VIAJES MARSANS.
SPACIAL RATES FOR PARTICIPANTS (VAT not included)
| NAME OF THE HOTEL | MARSANS
PRICES PER PERSON AND DAY (Pesetas, VAT not included) FRIDAY TO SUNDAY |
MARSANS
PRICES PER PERSON AND DAY (Pesetas, VAT not included) MONDAY TO THURSDAY |
||
| IN DOUBLE ROOM | SUPLEMENT SINGLE | IN DOUBLE ROOM | SUPLEMENT SINGLE | |
| EXHIBITION CENTER | ||||
| H. SOFITEL **** Sup. | 9.350 | 8.250 | 9.350 | 8.250 |
| H. NOVOTEL CAMPO **** | 7.925 | 6.925 | 7.925 | 6.925 |
| AIRPORT | ||||
| H. BARAJAS **** Sup. (1) | 10.950 | 6.550 | 10.950 | 6.550 |
| H. MELIA AVDA. DE AMERICA **** | 8.125 | 5.475 | 8.125 | 5.475 |
| H. CONDE ORGAZ **** (1) | 8.000 | 6.470 | 8.000 | 6.470 |
| H. NOVOTEL MADRID **** | 7.400 | 6.400 | 7.400 | 6.400 |
| H. TRYP DIANA **** | 6.450 | 6.450 | 6.450 | 6.450 |
| H. OSUNA *** (1) | 4.435 | 4.435 | 4.435 | 4.435 |
| CASTELLANA AREA | ||||
| H. WELLINGTON ***** (1) (2) | 8.750 | 8.250 | 12.950 | 7.000 |
| H. MIGUEL ANGEL ***** | 8.925 | 5.325 | 12.500 | 9.000 |
| H. MELIA CASTILLA **** Sup. (1) (2) | 8.500 | 8.500 | 12.300 | 9.000 |
| H. ORENSE **** (1) (2) | 5.550 | 4.550 | 9.825 | 6.425 |
| H. CUZCO **** (1) | 5.750 | 5.250 | 10.000 | 5.500 |
| H. TRYP FENIX **** | 8.950 | 8.950 | 9.400 | 9.400 |
| H. CHAMARTIN **** (1) | 6.765 | 3.975 | 6.765 | 3.975 |
| H. TRYP CENTRO NORTE *** | 4.450 | 4.450 | 4.750 | 4.750 |
| DOWNTOWN | ||||
| H. MELIA MADRID **** Sup. | 8.300 | 8.300 | 9.850 | 8.250 |
| H. CONDE DUQUE **** lujo (1) (2) | 5.950 | 3.650 | 9.200 | 3.700 |
| H. TRYP AMBASSADOR **** | 7.450 | 7.450 | 7.850 | 7.850 |
| H. EL COLOSO **** (1) | 5.900 | 5.900 | 7.825 | 6.025 |
| H. MAYORAZGO **** | 6.500 | 5.000 | 6.500 | 5.000 |
| H. TRYP MENFIS **** | 5.450 | 5.450 | 5.750 | 5.750 |
| H. TRYP WASHINGTON *** | 4.950 | 4.950 | 5.250 | 5.250 |
| OTHER AREAS | ||||
| H. DIANA PLUS **** (1) | 7.350 | 4.400 | 7.350 | 4.400 |
| H. TRYP TOGUMAR *** | 4.950 | 4.950 | 5.250 | 5.250 |
| (1) Breakfast included (2) Business week breakfast not included FREE TRANSFER ARRANGEMENTS (BUSES) TO THE CONVENTION CENTER WILL BE PROVIDED FROM THE FOLLOWING HOTELS: Barajas, Tryp Diana, Avda. América, Novotel Madrid, Osuna, Diana Plus. |
||||
MORE INFORMATION AND BOOKING:
Please, contact:
VIAJES MARSANS, S.A.
Parque Ferial Juan Carlos I - 28042 MADRID, SPAIN
FAX: +34 91 722 52 39
Phone: +34 91 722 52 36/7/8
.
| Welcome | Speakers | Agenda | Inscriptions | Call for cases | CN Innovation Award | Conference's logos |
All contents Copyright
© 1997, 1998 CommerceNet Español
www.commercenet.org
![]()
Comentarios y sugerencias: feedback@commercenet.org